Alphabetical Index of FACH Policies and Procedures (Click on policy number to read policy section.) |
| TITLE | Section |
---|
A | | |
---|
| Able-Bodied Adults Without Dependents (ABAWDS) | 5101:4‑3‑20 |
| Addict/Alcoholic Centers | 5101:4‑6‑01 |
| Address | 5101:4‑3‑03 (B) |
| Administrative Error Claims | 5101:4‑8‑15 (C),(H) |
| Aliens | 5101:4‑3‑07 |
| Alien Status Verification Index (ASVI) | 5101:4‑7‑14 |
| Alimony |
5101:4‑4‑19 (B)(3) 5101:4‑4‑23 (I)
|
| Allotments | 5101:4‑4‑39 |
| Alternate Issuance System | 5101:4‑7‑11 (G),(K),(M) |
| Annuities | 5101:4‑4‑19 (B)(2) |
| Anticipating Income | 5101:4‑4‑31 |
| Application Process | Chapter 2000 |
| | PA APPL or CAF | 5101:4‑6‑17 |
| Appraisals OWF food stamp (Pure) AGs | 5101:4‑3‑09 |
| | Mixed Food Stamp AGs | 5101:4‑3‑11 |
| Assistance Group Composition |
5101:4‑3‑05 5101:4‑2‑03
|
| Authorized Representative | 5101:4‑2‑05 |
| Availability of Information | 5101:4‑1‑13 |
| Averaging | |
| | Income | 5101:4‑4‑31 (I),(J) |
| | Expenses | 5101:4‑4‑31 (P) |
B | | |
---|
| Beginning Date of Benefits | 5101:4‑6‑17 (N) |
| BENDEX | 5101:4‑4‑19 (D)(4) |
| Bilingual Staff and Materials | 5101:4‑1‑05 (B) |
| Boarders | 5101:4‑6‑03 |
| Bonds | 5101:4‑4‑01 (A)(1) |
C | | |
---|
| Capital Gains (in self-employment) | 5101:4‑6‑11 (B)(2) |
| Cancellation of Benefits (by order of FNS) | 5101:4‑7‑13 |
| Cash on Hand | 5101:4‑4‑01 (A)(1) |
| Categorically Eligible Assistance Groups | 5101:4‑2‑02 |
| Certification Periods | |
| | Changes During | 5101:4‑7‑01 |
| | Establishing | 5101:4‑5‑03 |
| | Expiration | 5101:4‑7‑07 |
| Changes | (See Reporting Changes) |
| Child and Adult Care Food Program (CACFP) |
5101:4‑4‑13 (K) 5101:4‑4‑19 (A)(2)
|
| Claims Against AGs | |
| | Accounting Procedures | 5101:4‑8‑23 |
| | Administrative Error |
5101:4‑8‑15 (C),(H),(I) 5101:4‑8‑17 (D)
|
| | Collection Method | 5101:4‑8‑19 |
| | In Drug/Alcoholic Treatment Centers | 5101:4‑6‑01 (F)(4) |
| | In Group Homes | 5101:4‑6‑26 (C)(5) |
| | Inadvertent Household Error |
5101:4‑8‑15 (C),(F),(G) 5101:4‑8‑17 (C)
|
| | Intentional Program Violation |
5101:4‑8‑15 (C),(D),(E) 5101:4‑8‑17 (B)
|
| | Inter-CountyTransfer | 5101:4‑8‑19 (N) |
| | Inter-State Collection | 5101:4‑8‑19 (M) |
| | Making Demand for | 5101:4‑8‑19 (B) |
| | Trafficking |
5101:4‑8‑15 (A) 5101:4‑8‑17 (E),(J)
|
| | Work Obligation | 5101:4‑3‑11 (P) |
| Collateral Contact | 5101:4‑2‑09 (K) |
| Combined Allotments | 5101:4‑2‑11 |
| Complaints | 5101:4‑1‑15 |
| Cooperation | |
| | In Application Process | 5101:4‑2‑07 (J) |
| | With Quality Control Review | 5101:4‑2‑07 (K),(L) |
| | Work Registration | 5101:4‑3‑11 (C) |
D | | |
---|
| Day Care Income | 5101:4‑6‑03 (B) |
| Deductions from Income | 5101:4‑4‑23 |
| Definitions | 5101:4‑1‑03 |
| Delayed Eligibility Determinations | 5101:4‑5‑07 |
| Dependent Care Expenses | 5101:4‑4‑23 (D) |
| Deposit Fees (utilities) | 5101:4‑4‑23 (E)(4) |
| Depreciation | 5101:4‑6‑11 (B)(4)(b)(iii) |
| Destitute AGs | |
| | Averaging Income | 5101:4‑4‑31 (I) |
| | Eligibility Determination | 5101:4‑6‑09 |
| Destroyed Authorization Document or Food | 5101:4‑7‑11 |
| Disability Financial Assistance (DFA) |
5101:4‑1‑03 5101:4‑2‑02
|
| Disability Benefits (as income) | 5101:4‑4‑19 (B)(1), (B)(2) |
| Disabled AG Member Definition | 5101:4‑1‑03 (under "Elderly or Disabled Member") |
| Disaster Procedures (interim) |
5101:4‑6‑32 5101:4‑7‑11
|
| Disclosure of Information | 5101:4‑1‑13 (A)(8), (A)(9) |
| Disqualified Individuals | 5101:4‑2‑03 (D) |
| Disqualified AGs | 5101:4‑2‑03 (E) |
| Documentation | 5101:4‑2‑09 (I), (J) |
| Drug Addiction or Alcoholic in Treatment Programs | 5101:4‑6‑01 |
E | | |
---|
| Earmarked Resources | 5101:4‑4‑03 (F)(1) |
| Earned Income Deduction | 5101:4‑4‑23 (A) |
| Earned Income Tax Credits |
5101:4‑4‑033 (A)(12) 5101:4‑4‑13 (D)(1)(p)
|
| ED/BC | 5101:4‑1‑03 |
| Elderly AG Member Definition | 5101:4‑1‑03 |
| Eligible Foods | 5101:4‑1‑03 |
| Employment and Training Component | 5101:4‑1‑03 |
| Employment and Training Mandatory Participant | 5101:4‑1‑03 |
| Employment and Training Program | 5101:4‑1‑03 |
| Energy Assistance | |
| | Excluded or Counted as Income |
5101:4‑4‑13 (J)(4) 5101:4‑4‑19 (B)(7)
|
| | Excluded as Resources | 5101:4‑4‑03 (F)(4) |
| Excluded AG Members |
5101:4‑2‑03 (D) 5101:4‑6‑13 5101:4‑4‑19 (B)(5)
|
| Exclusions from Income | 5101:4‑4‑13 |
| Expedited Service |
5101:4‑6‑09 5101:4‑7‑07 (I)
|
F | | |
---|
| Failure to Comply with another Program | 5101:4‑6‑16 |
| Farmer | 5101:4‑6‑11 (C) |
| Foster Care Income |
5101:4‑2‑03 (F) 5101:4‑4‑13 (L)(3) 5101:4‑4‑19 (B)(2)
|
| Funeral Agreements | 5101:4‑4‑03 (B), (E)(5) |
G | | |
---|
| Garnished Wages |
5101:4‑4‑13 (C)(6) 5101:4‑4‑19 (A)(1)
|
| Gross Income Calculations | 5101:4‑4‑31 (R) |
| Group Homes | 5101:4‑6‑26 |
H | | |
---|
| Home and Surrounding Property | 5101:4‑4‑03 (A) |
| Home Visits | 5101:4‑2‑09 (L) |
| Homeless Individuals | 5101:4‑1‑03 |
| | As Residents of Public or Private Shelters | 5101:4‑2‑03 (G)(5) |
| | Standard Shelter Estimate |
5101:4‑4‑23 (E), (J) Appendix A
|
| | Verification of Shelter Costs | 5101:4‑2‑09 (C)(8), (C)(14) |
| Homeless Meal Providers | 5101:4‑1‑03 |
| | Prohibited from Acting as an Authorized Representative | 5101:4‑2‑05 (H)(3) |
| Household Goods | 5101:4‑4‑03 (B) |
I | | |
---|
| Illegal Aliens | 5101:4‑3‑08 |
| Immigrants | (see Aliens) |
| Immigration and Naturalization Service (INS) | 5101:4‑1‑03 |
| Improperly Manufactured Coupons | 5101:4‑7‑11 |
| Inaccessible Resources | 5101:4‑4‑03 (E) |
| Inadvertent Assistance Group Error Claims |
5101:4‑8‑15 (C),(F),(G) 5101:4‑8‑17 (C)
|
| Income | |
| | Averaging | 5101:4‑4‑31 (I)-(J) |
| | Anticipating | 5101:4‑4‑31 |
| | Biweekly | 5101:4‑4‑31 (H) |
| | Day Care | 5101:4‑6‑03 (B) |
| | Deductions from | 5101:4‑4‑23 |
| | Definition | 5101:4‑4‑11 (B) |
| | Earned | 5101:4‑4‑19 (A) |
| | Exclusions | 5101:4‑4‑13 |
| | Farm Loss Offsetting | 5101:4‑6‑11 (C)(3) |
| | From Excluded Members | 5101:4‑4‑19 (B)(5) |
| | Reimbursements | 5101:4‑4‑13 (F) |
| | Unearned | 5101:4‑4‑19 (B) |
| | Verification | 5101:4‑4‑19 (D) |
| | Weekly | 5101:4‑4‑31 (H) |
| Income Eligibility Verification System (IEVS) | 5101:4‑1‑13 (B) |
| Income Tax Refunds |
5101:4‑4‑07 (B) 5101:4‑4‑13 (I) 5101:4‑8‑30 (A)
|
| Income-Producing Property | 5101:4‑4‑03 (D) |
| Indian Lands | 5101:4‑4‑03 (F)(3) |
| Ineligible AG Members |
5101:4‑2‑03 (D)-(F) 5101:4‑6‑15
|
| Ineligible Aliens |
5101:4‑2‑03 (D)(1) 5101:4‑3‑07 (B)(2),(C)
|
| Ineligible Students | |
| | Income and Resources of |
5101:4‑2‑03 (D)(5) 5101:4‑6‑04 (D) 5101:4‑6‑15
|
| Individual Retirement Accounts (IRAs) |
5101:4‑1‑03 5101:4‑4‑03 (B)
|
| Initial Month (Proration) | 5101:4‑4‑27 |
| In-Kind Income | 5101:4‑4‑13 (A) |
| Inheritances | 5101:4‑4‑07 (B) |
| Institutions and Exceptions. | 5101:4‑2‑03 (G) |
| Institution of Higher Education |
5101:4‑3‑11 (A)(7) 5101:4‑6‑04
|
| Intentional Program Violation Claims | 5101:4‑8‑15 (C)-(E) |
| Interest as Income | 5101:4‑4‑13 (J)(7) |
| Interim Disaster Procedures | 5101:4‑6‑32 |
| Interviews | 5101:4‑2‑07 |
| Irregular Income | 5101:4‑4‑13 (J)(1) |
| Issuance and Use | 5101:4‑1‑04 (A) |
J | | |
---|
| JTPA Income | (See Workforce Investment Act (WIA)) |
| Job Search | 5101:4‑3‑11 (C), (E) |
K | | |
---|
| Keogh Plans | 5101:4‑4‑03 (B) |
L | | |
---|
| LEAP Program | |
| | Attendance Bonus Payment | 5101:4‑4‑19 (B)(1) |
| | Enrollment Bonus Payment |
5101:4‑4‑07 (B)(1) 5101:4‑4‑13 (J)
|
| Legally Obligated Child Support Payments to Nonhousehold Members |
5101:4‑4‑23 (I) Appendix A
|
| Life Insurance |
5101:4‑4‑03 (B) 5101:4‑4‑07 (B)(1)
|
| Live-In Attendants | 5101:4‑2‑03 (C)(2) |
| Living Arrangements | 5101:4‑2‑03 |
| Loans |
5101:4‑4‑13 (F) 5101:4‑4‑19 (E)
|
| Lost Benefits | 5101:4‑8‑03 |
| Lost Coupons/Authorization Document | 5101:4‑7‑11 |
| Lump-Sum Payments | 5101:4‑4‑07 (B) |
M | | |
---|
| Mass Change | 5101:4‑7‑03 |
| Medical Expenses | 5101:4‑4‑23 (C), (K) |
| Migrant Farmworkers | |
| | Children's Earnings | 5101:4‑6‑11 (B)(4)(d) |
| | Expedited Service | 5101:4‑6‑09 (C)(1) |
| | Income | 5101:4‑6‑11 (C) |
| | Resources | 5101:4‑4‑03 (A) |
| | Work Registration | 5101:4‑6‑11 (A) |
| Minimum Benefit |
5101:4‑1‑03 5101:4‑4‑39 (B) 5101:4‑7‑13
|
| Misfortune, AG | 5101:4‑7‑11 |
| Montogomery county work advancement and support center (WASC) project | 5101:4‑2‑10 |
| Mortgage Payments | 5101:4‑4‑23 (E)(2) |
| Mutilated Coupons | 5101:4‑7‑11 (L)(3) |
N | | |
---|
| National Voter Registration Act | 5101:4‑2‑01 (C) |
| Net Income Calculations | 5101:4‑4‑31 (S) |
| New Hire Reporting Program | 5101:4‑7‑08 |
| Newly Work Registered (Employment and Training) | 5101:4‑1‑03 |
| Noncooperation | 5101:4‑2‑07 (J) |
| Nondiscrimination | 5101:4‑1‑15 |
| Nonassistance Group Members | 5101:4‑2‑03 (D) |
| Nonfinancial Eligibility Standard-Citizenship and Alien Status | 5101:4‑3‑07 |
| Notice | 5101:4‑5‑07 |
| Nonrecurring Lump-Sum Payments |
5101:4‑4‑07 (B) 5101:4‑4‑13 (I) 5101:4‑6‑17 (I)(1)
|
O | | |
---|
| Office Operations | 5101:4‑1‑13 |
| Ohio Public Employees Deferred Compensation Program | 5101:4‑4‑03 (B) |
| Ohio Works First (OWF) | |
| | Definition | 5101:4‑1‑03 |
| | Appraisal, Self-Sufficiency Contract | 5101:4‑3‑09 |
| Overissuances/Overpayments | |
| | OWF | 5101:4‑4‑13 (L)(1) |
| | DA | 5101:4‑4‑13 (L)(1) |
| | Food Stamps |
5101:4‑6‑26 (C)(5) 5101:4‑8‑15
|
| | SSI | 5101:4‑4‑13 (L)(1) |
P | | |
---|
| Pension Funds |
5101:4‑4‑03 (B) 5101:4‑4‑19 (B)(2)
|
| Personal Effects | 5101:4‑4‑03 (B) |
| Personnel Requirements | 5101:4‑1‑05 (A) |
| Placed in an Employment and Training Program | 5101:4‑1‑03 |
| Postponed Verification | 5101:4‑6‑09 (E),(F),(G),(H) |
| Prerelease Program | 5101:4‑6‑19 |
| Prevention, Retention and Contingency (PRC) Program |
5101:4‑2‑02 (J) 5101:4‑4‑033 (A)(13) 5101:4‑4‑13 (I)
|
| Program Administration | 5101:4‑1‑13 |
| Proration of Allotments |
5101:4‑4‑27 Appendix - 25 C
|
| Proration of Income | 5101:4‑6‑13 |
| Prospective Budgeting | 5101:4‑4‑31 |
| Public Assistance (PA) Assistance Groups |
5101:4‑2‑01 (K) 5101:4‑6‑17
|
| Public Information Availability | 5101:4‑1‑13 (A) |
| Public Notification | 5101:4‑1‑15 (G) |
Q | | |
---|
| Quality Control (noncooperation with) | 5101:4‑2‑07 (K), (L) |
R | | |
---|
| Reapplication | 5101:4‑7‑07 |
| Records and Reports | 5101:4‑1‑05 (D) |
| Recoupments | 5101:4‑4‑13 (L)(1) |
| Reduction of Public Assistance Benefits Due to AG=s Failure to Perform an Action Required Under a Federal, State, or Local Means Tested Program | 5101:4‑6‑16 |
| Reductions Ordered in Benefits | 5101:4‑7‑13 (B) |
| Refusal to Cooperate | 5101:4‑2‑07 (J) |
| Reimbursements | 5101:4‑4‑13 (F) |
| Relocation Payments |
5101:4‑4‑033 (A)(3) 5101:4‑4‑13 (D)(1)(b)
|
| Replacements | 5101:4‑7‑11 |
| Reporting Changes | |
| | Decrease in Benefits |
5101:4‑6‑17 (Q)(1) 5101:4‑7‑01 (G)(2)
|
| | Increase in Benefits |
5101:4‑6‑17 (Q)(2) 5101:4‑7‑01 (G)(1)
|
| | Reporting Requirements During the Certification Period | 5101:4‑7‑01 |
| Residents of Institutions Eligible to Participate | 5101:4‑2‑03 (G) |
| Residency | 5101:4‑3‑03 |
| Resources | |
| | Definition of | 5101:4‑4‑01 (A) |
| | Earmarked | 5101:4‑4‑03 (F)(1) |
| | Excluded |
5101:4‑4‑033 5101:4‑4‑03 (F),(G)
|
| | Exemptions | 5101:4‑4‑03 |
| | Inaccessible |
5101:4‑4‑03 (E) 5101:4‑4‑07 (A)
|
| | Homes | 5101:4‑4‑03 (A) |
| | Income-Producing Property | 5101:4‑4‑03 (D) |
| | Insignificant Return | 5101:4‑4‑03 (F)(7) |
| | Jointly-Owned | 5101:4‑4‑07 (A) |
| | Keogh Plans | 5101:4‑4‑03 (B) |
| | Life Insurance | 5101:4‑4‑03 (B) |
| | Limits on | 5101:4‑4‑01 (C) |
| | Individual Retirement Accounts | 5101:4‑4‑03 (B) |
| | Nonexempt | 5101:4‑4‑01 (F) |
| | Nonrecurring Lump-Sums |
5101:4‑4‑07 (B) 5101:4‑4‑13 (J) 5101:4‑6‑17 (I)(1)
|
| | of Categorically Eligible Assistance Groups | 5101:4‑4‑01 (C) |
| | of Excluded Assistance Group Members | 5101:4‑6‑13 (B), (C) |
| | of Nonassistance Group Members | 5101:4‑6‑15 (A) |
| | Pensions | 5101:4‑4‑03 (B) |
| | Personal Goods | 5101:4‑4‑03 (B) |
| | Significant Return | 5101:4‑4‑03 (F)(7) |
| | Simplified Employer Pension Plans | 5101:4‑4‑03 (B) |
| | Standards | 5101:4‑4‑01 (B) |
| | Transfer of | 5101:4‑4‑09 |
| | Trust Funds | 5101:4‑4‑03 (E) |
| | Vehicles |
5101:4‑4‑03 (C) 5101:4‑4‑07 (D)
|
| | Verification of | 5101:4‑4‑01 (E) |
| Restaurants | (See Communal Dining) |
| Retirement Payments | 5101:4‑4‑19 (B)(2) |
| Roomers | 5101:4‑2‑03 (C)(1) |
| Rounding Techniques | 5101:4‑4‑31 (T)-(V) |
| Royalties | 5101:4‑4‑19 (B)(4) |
S | | |
---|
| Sanctions | |
| | OWF (pure)AGs |
5101:4‑6‑17 (S) 5101:4‑3‑09
|
| | Mixed AGs | 5101:4‑3‑11 |
| School Employees Eligibility | 5101:4‑4‑31 (J) |
| Self-Employment | 5101:4‑6‑11 |
| Self Sufficiency Contract Requirements | 5101:4‑3‑09 |
| Semi-Annual Reporting | 5101:4‑7‑01 (B) |
| Separate AG Status of Elderly | 5101:4‑6‑29 |
| SFU | 5101:4‑1‑03 |
| Shelter Expenses | 5101:4‑4‑23 (E)(1) - (E)(6) |
| Shelters for Battered Women and Children | 5101:4‑6‑27 |
| Social Security Administration Match Procedure | 5101:4‑7‑09 |
| Social Security Income | 5101:4‑4‑19 (B)(1), (B)(2) |
| Social Security Numbers | 5101:4‑3‑22 |
| Sponsored Aliens | 5101:4‑6‑31 |
| Stocks | 5101:4‑4‑01 (A) |
| Strikers | 5101:4‑6‑07 |
| Students | |
| | Continuous Enrollment | 5101:4‑6‑04 (C) |
| | Dormitory Residents | 5101:4‑6‑04 (E) |
| | Determining Status | 5101:4‑6‑04 (A) |
| | Eligibility | 5101:4‑6‑04 (B) |
| | Enrolled in an Institution of Higher Education | 5101:4‑6‑04 (A), (B) |
| | Ineligible Student Status | 5101:4‑6‑04 (D) |
| | Ineligible Student's Income and Resources | 5101:4‑6‑15 |
| | Work Registration Exemption | 5101:4‑3‑11 (A)(1), (7) |
| Supplemental Security Income |
5101:4‑6‑19 5101:4‑4‑19 (B)(1)
|
| Supplemental Security Income Assistance Groups |
5101:4‑2‑01 (D) 5101:4‑2‑02 5101:4‑6‑19
|
| Supplemental Security Income Recipient | 5101:4‑1‑03 |
| Support | 5101:4‑4‑19 (B)(3) |
| Systematic Alien Verification for Entitlements | 5101:4‑7‑14 |
T | | |
---|
| TANF | 5101:4‑1‑03 |
| Telephone Costs | 5101:4‑4‑23 (F)(4) |
| Telephone Standard | 5101:4‑4‑23 (G), (H) |
| Time Limit for Able-Bodied Adults Without Dependents | 5101:4‑3‑20 |
| Timeliness Standard | 5101:4‑2‑11 |
| Training Allowance | 5101:4‑4‑19 (A)(3) |
| Training - Personnel | 5101:4‑1‑05 (C) |
U | | |
---|
| Unearned Income | 5101:4‑4‑19 (B) |
| Unemployment Compensation | 5101:4‑4‑19 (B)(2) |
| Utility Expenses | 5101:4‑4‑23 (E)(4) |
| Utility Standard | 5101:4‑4‑23 (F)(1) - (F)(6) |
V | | |
---|
| Vehicles | (See Resources) |
| Vendor Payments | 5101:4‑4‑13 (B), (C) |
| Veteran's Benefits | 5101:4‑4‑19 (B)(2) |
| Verification | |
| | Alien Status |
5101:4‑2‑09 (C)(6) 5101:4‑3‑07 (B),(H) - (J)
|
| | Citizenship | 5101:4‑3‑07 (B),(H) - (J) |
| | Deductions | 5101:4‑4‑23 (K) |
| | Expedited Service |
5101:4‑2‑09 (F) 5101:4‑6‑09 (E)
|
| | General | 5101:4‑2‑09 (A) - (E) |
| | Income | 5101:4‑4‑19 (D) |
| | Loans | 5101:4‑4‑19 (E) |
| | Mandatory | 5101:4‑2‑09 |
| | Permanent Disability (SSA) | 5101:4‑3‑05 (A) |
| | Postponed | 5101:4‑6‑09 (E)(3),(F),(G) |
| | Questionable Information |
5101:4‑2‑09 (H) 5101:4‑4‑01 (E) 5101:4‑4‑19 (E)
|
| | Reapplication |
5101:4‑7‑07 (E) 5101:4‑2‑09 (P)
|
| | Reported Changes | 5101:4‑7‑01 (G) |
| | Residency | 5101:4‑3‑03 (C) |
| | Resources | 5101:4‑4‑01 (E) |
| | Shelter Expenses of Homeless | 5101:4‑4‑23 (E)(1) |
| Victims of Trafficking | 5101:4‑3‑06 |
| VISTA Payments | 5101:4‑4‑13 (D)(1)(f) |
| Voluntary Quit |
5101:4‑3‑19 5101:4‑3‑11 (J)
|
| Volunteers | 5101:4‑1‑05 (A)(2), (C)(4)(c) |
| Voter Registration | 5101:4‑2‑01 (C) |
W | | |
---|
| Wage Matching | 5101:4‑7‑08 |
| Work Registration | 5101:4‑3‑11 |
| Work Requirement for Able-Bodied Adults Without Dependents (ABAWDS) | 5101:4‑3‑20 |
| Worker's Compensation | 5101:4‑4‑19 (B)(2) |
| Workfare (Income from) | 5101:4‑4‑19 (B)(1) |
| Workforce Investment Act (WIA) |
5101:4‑4‑13 (D)(1)(i) 5101:4‑4‑19 (A)(3), (5)
|
Y | | |
---|
| Youthbuild Program | 5101:4‑4‑13 (D)(1)(t) |