** Archive **
CCMTL 46A (Administrative Order - ARCHIVE)
Child Care Manual Transmittal Letter No. 46A
February 15, 2002
TO: All Child Care Manual Users
FROM: Thomas J. Hayes, Director
SUBJECT: Corrections to Chapter 5101:2-16 Rule Amendments

The enclosed copayment table replaces the table included with rule 5101:2-16-39 which was issued with Child Care Manual Transmittal Letter No. 46. The enclosed copayment table is identical to the table that was used prior to the issuance of CCMTL No. 46. Please disregard the table that was issued with CCMTL No. 46.

The enclosed "Purchase of Child Care Services Contract," JFS 01224, contains minor additions to the absentee day policy to more clearly inform providers of the requirements.

If you have any questions regarding this information, please contact the Bureau of Child Care and Development, County Technical Support at (614) 466-7762.

MONTHLY FAMILY PER CHILD IN CARE COPAYMENT TABLE

FAM SIZEMAX FEE $0 PER CHILD $0 MAX FEE $0 PER CHILD $0 MAX FEE $2 PER CHILD $1 MAX FEE $4 PER CHILD $2 MAX FEE $4 PER CHILD $2 MAX FEE $8 PER CHILD $4
2$0 - $88 $89 - $133 $134 - $177 $178 - $221 $222 - $265 $266 - $309
3$0 - $111 $112 - $167 $168 - $222 $223 - $278 $279 - $333 $334 - $389
4$0 - $134 $135 - $201 $202 - $268 $269 - $334 $335 - $401 $402 - $468
5$0 - $156 $157 - $235 $236 - $313 $314 - $391 $392 - $469 $470 - $547
6$0 - $179 $180 - $269 $270 - $358 $359 - $448 $449 - $537 $538 - $627
7$0 - $202 $203 - $303 $304 - $404 $405 - $504 $505 - $605 $606 - $706
8$0 - $224 $225 - $337 $338 - $449 $450 - $561 $562 - $673 $674 - $785
9$0 - $247 $248 - $371 $372 - $494 $495 - $618 $619 - $741 $742 - $865
10$0 - $270 $271 - $405 $406 - $540 $541 - $674 $675 - $809 $810 - $944
11$0 - $292 $293 - $439 $440 - $585 $586 - $731 $732 - $877 $878 - $1,023
12$0 - $315 $316 - $473 $474 - $630 $631 - $788 $789 - $945 $946 - $1,103
13$0 - $338 $339 - $507 $508 - $676 $677 - $844 $845 - $1,013 $1,014 - $1,182
14$0 - $360 $361 - $541 $542 - $721 $722 - $901 $902 - $1,081 $1,082 - $1,261
15$0 - $383 $384 - $575 $576 - $766 $767 - $958 $959 - $1,149 $1,150 - $1,341
FAM SIZEMAX FEE $10 PER CHILD $5 MAX FEE $12 PER CHILD $6 MAX FEE $16 PER CHILD $8 MAX FEE $20 PER CHILD $10 MAX FEE $24 PER CHILD $12 MAX FEE $28 PER CHILD $14
2$310 - $354 $355 - $398 $399 - $442 $443 - $486 $487 - $531 $532 - $575
3$390 - $444 $445 - $500 $501 - $555 $556 - $611 $612 - $666 $667 - $722
4$469 - $535 $536 - $602 $603 - $669 $670 - $736 $737 - $803 $804 - $869
5$548 - $626 $627 - $704 $705 - $782 $783 - $860 $861 - $939 $940 - $1,017
6$628 - $716 $717 - $806 $807 - $895 $896 - $985 $986 - $1,075 $1,076 - $1,164
7$707 - $807 $808 - $908 $909 - $1,009 $1,010 - $1,110 $1,111 - $1,211 $1,212 - $1,311
8$786 - $898 $899 - $1,010 $1,011 - $1,122 $1,123 - $1,234 $1,235 - $1,347 $1,348 - $1,459
9$866 - $988 $989 - $1,112 $1,113 - $1,235 $1,236 - $1,359 $1,360 - $1,482 $1,483 - $1,606
10$945 - $1,079 $1,080 - $1,214 $1,215 - $1,349 $1,350 - $1,484 $1,485 - $1,619 $1,620 - $1,753
11$1,024 - $1,170 $1,171 - $1,316 $1,317 - $1,462 $1,463 - $1,608 $1,609 - $1,755 $1,756 - $1,901
12$1,104 - $1,260 $1,261 - $1,418 $1,419 - $1,575 $1,576 - $1,733 $1,734 - $1,891 $1,892 - $2,048
13$1,183 - $1,351 $1,352 - $1,520 $1,521 - $1,689 $1,690 - $1,858 $1,859 - $2,027 $2,028 - $2,195
14$1,262 - $1,442 $1,443 - $1,622 $1,623 - $1,802 $1,803 - $1,982 $1,983 - $2,163 $2,164 - $2,343
15$1,342 - $1,532 $1,533 - $1,724 $1,725 - $1,915 $1,916 - $2,107 $2,108 - $2,298 $2,299 - $2,490
FAM SIZEMAX FEE $32 PER CHILD $16 MAX FEE $38 PER CHILD $19 MAX FEE $44 PER CHILD $22 MAX FEE $50 PER CHILD $25 MAX FEE $56 PER CHILD $28 MAX FEE $64 PER CHILD $32
2$576 - $619 $620 - $663 $664 - $707 $708 - $752 $753 - $796 $797 - $840
3$723 - $778 $779 - $833 $834 - $889 $890 - $944 $945 - $1,000 $1,001 - $1,055
4$870 - $936 $937 - $1,003 $1,004 - $1,070 $1,071 - $1,137 $1,138 - $1,204 $1,205 - $1,271
5$1,018 - $1,095 $1,096 - $1,173 $1,174 - $1,251 $1,252 - $1,330 $1,331 - $1,408 $1,409 - $1,486
6$1,165 - $1,254 $1,255 - $1,343 $1,344 - $1,433 $1,434 - $1,522 $1,523 - $1,612 $1,613 - $1,701
7$1,312 - $1,412 $1,413 - $1,513 $1,514 - $1,614 $1,615 - $1,715 $1,716 - $1,816 $1,817 - $1,917
8$1,460 - $1,571 $1,572 - $1,683 $1,684 - $1,795 $1,796 - $1,908 $1,909 - $2,020 $2,021 - $2,132
9$1,607 - $1,730 $1,731 - $1,853 $1,854 - $1,977 $1,978 - $2,100 $2,101 - $2,224 $2,225 - $2,347
10$1,754 - $1,888 $1,889 - $2,023 $2,024 - $2,158 $2,159 - $2,293 $2,294 - $2,428 $2,429 - $2,563
11$1,902 - $2,047 $2,048 - $2,193 $2,194 - $2,339 $2,340 - $2,486 $2,487 - $2,632 $2,633 - $2,778
12$2,049 - $2,206 $2,207 - $2,363 $2,364 - $2,521 $2,522 - $2,678 $2,679 - $2,836 $2,837 - $2,993
13$2,196 - $2,364 $2,365 - $2,533 $2,534 - $2,702 $2,703 - $2,871 $2,872 - $3,040 $3,041 - $3,209
14$2,344 - $2,523 $2,524 - $2,703 $2,704 - $2,883 $2,884 - $3,064 $3,065 - $3,244 $3,245 - $3,424
15$2,491 - $2,682 $2,683 - $2,873 $2,874 - $3,065 $3,066 - $3,256 $3,257 - $3,448 $3,449 - $3,639
FAM SIZEMAX FEE $70 PER CHILD $35 MAX FEE $78 PER CHILD $39 MAX FEE $86 PER CHILD $43 MAX FEE $94 PER CHILD $47 MAX FEE $102 PER CHILD $51 MAX FEE $112 PER CHILD $56
2$841 - $884 $885 - $928 $929 - $973 $974 - $1,017 $1,018 - $,061 $1,062 - $1,105
3$1,056 - $1,111 $1,112 - $1,166 $1,167 - $1,222 $1,223 - $1,277 $1,278 - $1,333 $1,334 - $1,389
4$1,272 - $1,338 $1,339 - $1,404 $1,405 - $1,471 $1,472 - $1,538 $1,539 - $1,605 $1,606 - $1,672
5$1,487 - $1,564 $1,565 - $1,642 $1,643 - $1,721 $1,722 - $1,799 $1,800 - $1,877 $1,878 - $1,955
6$1,702 - $1,791 $1,792 - $1,880 $1,881 - $1,970 $1,971 - $2,059 $2,060 - $2,149 $2,150 - $2,239
7$1,918 - $2,018 $2,019 - $2,118 $2,119 - $2,219 $2,220 - $2,320 $2,321 - $2,421 $2,422 - $2,522
8$2,133 - $2,244 $2,245 - $2,356 $2,357 - $2,469 $2,470 - $2,581 $2,582 - $2,693 $2,694 - $2,805
9$2,348 - $2,471 $2,472 - $2,594 $2,595 - $2,718 $2,719 - $2,841 $2,842 - $2,965 $2,966 - $3,089
10$2,564 - $2,698 $2,699 - $2,832 $2,833 - $2,967 $2,968 - $3,102 $3,103 - $3,237 $3,238 - $3,372
11$2,779 - $2,924 $2,925 - $3,070 $3,071 - $3,217 $3,218 - $3,363 $3,364 - $3,509 $3,510 - $3,655
12$2,994 - $3,151 $3,152 - $,308 $3,309 - $3,466 $3,467 - $3,623 $3,624 - $3,781 $3,782 - $3,939
13$3,210 - $3,378 $3,379 - $3,546 $3,547 - $3,715 $3,716 - $3,884 $3,885 - $4,053 $4,054 - $4,222
14$3,425 - $3,604 $3,605 - $3,784 $3,785 - $3,965 $3,966 - $4,145 $4,146 - $4,325 $4,326 - $4,505
15$3,640 - $3,831 $3,832 - $4,022 $4,023 - $4,214 $4,215 - $4,405 $4,406 - $4,597 $4,598 - $4,789
FAM SIZEMAX FEE $122 PER CHILD $61 MAX FEE $132 PER CHILD $66 MAX FEE $142 PER CHILD $71 MAX FEE $152 PER CHILD $76 MAX FEE $160 PER CHILD $80 MAX FEE $166 PER CHILD $83
2$1,106 - $1,149 $1,150 - $1,194 $1,195 - $1,238 $1,239 - $1,282 $1,283 - $1,326 $1,327 - $1,370
3$1,390 - $1,444 $1,445 - $1,500 $1,501 - $1,555 $1,556 - $1,611 $1,612 - $1,666 $1,667 - $1,722
4$1,673 - $1,739 $1,740 - $1,806 $1,807 - $1,873 $1,874 - $1,939 $1,940 - $2,006 $2,007 - $2,073
5$1,956 - $2,033 $2,034 - $2,112 $2,113 - $2,190 $2,191 - $2,268 $2,269 - $2,346 $2,347 - $2,424
6$2,240 - $2,328 $2,329 - $2,418 $2,419 - $2,507 $2,508 - $2,597 $2,598 - $2,686 $2,687 - $2,776
7$2,523 - $2,623 $2,624 - $2,724 $2,725 - $2,825 $2,826 - $2,925 $2,926 - $3,026 $3,027 - $3,127
8$2,806 - $2,917 $2,918 - $3,030 $3,031 - $3,142 $3,143 - $3,254 $3,255 - $3,366 $3,367 - $3,478
9$3,090 - $3,212 $3,213 - $3,336 $3,337 - $3,459 $3,460 - $3,583 $3,584 - $3,706 $3,707 - $3,830
10$3,373 - $3,507 $3,508 - $3,642 $3,643 - $3,777 $3,778 - $3,911 $3,912 - $4,046 $4,047 - $4,181
11$3,656 - $3,801 $3,802 - $3,948 $3,949 - $4,094 $4,095 - $4,240 $4,241 - $4,386 $4,387 - $4,532
12$3,940 - $4,096 $4,097 - $4,254 $4,255 - $4,411 $4,412 - $4,569 $4,570 - $4,726 $4,727 - $4,884
13$4,223 - $4,391 $4,392 - $4,560 $4,561 - $4,729 $4,730 - $4,897 $4,898 - $5,066 $5,067 - $5,235
14$4,506 - $4,685 $4,686 - $4,866 $4,867 - $5,046 $5,047 - $5,226 $5,227 - $5,406 $5,407 - $5,586
15$4,790 - $4,980 $4,981 - $5,172 $5,173 - $5,363 $5,364 - $5,555 $5,556 - $5,746 $5,747 - $5,938
FAM SIZEMAX FEE $172 PER CHILD $86 MAX FEE $176 PER CHILD $88 MAX FEE $182 PER CHILD $91 MAX FEE $188 PER CHILD $94 MAX FEE $194 PER CHILD $97 MAX FEE $200 PER CHILD $100
2$1,371 - $1,415 $1,416 - $1,459 $1,460 - $1,503 $1,504 - $1,547 $1,548 - $1,592 $1,593 - $1,636
3$1,723 - $1,777 $1,778 - $1,833 $1,834 - $1,888 $1,889 - $1,944 $1,945 - $1,999 $2,000 - $2,055
4$2,074 - $2,140 $2,141 - $2,207 $2,208 - $2,274 $2,275 - $2,341 $2,342 - $2,408 $2,409 - $2,474
5$2,425 - $2,503 $2,504 - $2,581 $2,582 - $2,659 $2,660 - $2,737 $2,738 - $2,816 $2,817 - $2,894
6$2,777 - $2,865 $2,866 - $2,955 $2,956 - $3,044 $3,045 - $3,134 $3,135 - $3,223 $3,224 - $3,313
7$3,128 - $3,228 $3,229 - $3,329 $3,330 - $3,430 $3,431 - $3,531 $3,532 - $3,632 $3,633 - $3,732
8$3,479 - $3,591 $3,592 - $3,703 $3,704 - $3,815 $3,816 - $3,927 $3,928 - $4,040 $4,041 - $4,152
9$3,831 - $3,953 $3,954 - $4,077 $4,078 - $4,200 $4,201 - $4,324 $4,325 - $4,447 $4,448 - $4,571
10$4,182 - $4,316 $4,317 - $4,451 $4,452 - $4,586 $4,587 - $4,721 $4,722 - $4,856 $4,857 - $4,990
11$4,533 - $4,679 $4,680 - $4,825 $4,826 - $4,971 $4,972 - $5,117 $5,118 - $5,264 $5,265 - $5,410
12$4,885 - $5,041 $5,042 - $5,199 $5,200 - $5,356 $5,357 - $5,514 $5,515 - $5,671 $5,672 - $5,829
13$5,236 - $5,404 $5,405 - $5,573 $5,574 - $5,742 $5,743 - $5,911 $5,912 - $6,080 $6,081 - $6,248
14$5,587 - $5,767 $5,768 - $5,947 $5,948 - $6,127 $6,128 - $6,307 $6,308 - $6,488 $6,489 - $6,668
15$5,939 - $6,129 $6,130 - $6,321 $6,322 - $6,512 $6,513 - $6,704 $6,705 - $6,895 $6,896 - $7,087
 NOTE: SMI (State Median Income) calculated by dividing FPL (Federal Poverty Level) family size 4 by 100% SMI family size 4.
FAM SIZEMAX FEE $204 PER CHILD $102 MAX FEE $210 PER CHILD $105 MAX FEE $216 PER CHILD $108 MAX FEE $222 PER CHILD $111 MAX FEE $226 PER CHILD $113 MAX FEE $232 PER CHILD $116
2$1,637 - $1,680 $1,681 - $1,724 $1,725 - $1,768 $1,769 - $1,813 $1,814 - $1,857 $1,858 - $1,901
3$2,056 - $2,111 $2,112 - $2,166 $2,167 - $2,222 $2,223 - $2,277 $2,278 - $2,333 $2,334 - $2,388
4$2,475 - $2,541 $2,542 - $2,608 $2,609 - $2,675 $2,676 - $2,742 $2,743 - $2,809 $2,810 - $2,876
5$2,895 - $2,972 $2,973 - $3,050 $3,051 - $3,128 $3,129 - $3,207 $3,208 - $3,285 $3,286 - $3,363
6$3,314 - $3,403 $3,404 - $3,492 $3,493 - $3,582 $3,583 - $3,671 $3,672 - $3,761 $3,762 - $3,850
7$3,733 - $3,833 $3,834 - $3,934 $3,935 - $4,035 $4,036 - $4,136 $4,137 - $4,237 $4,238 - $4,338
8$4,153 - $4,264 $4,265 - $4,376 $4,377 - $4,488 $4,489 - $4,601 $4,602 - $4,713 $4,714 - $4,825
9$4,572 - $4,695 $4,696 - $4,818 $4,819 - $4,942 $4,943 - $5,065 $5,066 - $5,189 $5,190 - $5,312
10$4,991 - $5,125 $5,126 - $5,260 $5,261 - $5,395 $5,396 - $5,530 $5,531 - $5,665 $5,666 - $5,800
11$5,411 - $5,556 $5,557 - $5,702 $5,703 - $5,848 $5,849 - $5,995 $5,996 - $6,141 $6,142 - $6,287
12$5,830 - $5,987 $5,988 - $6,144 $6,145 - $6,302 $6,303 - $6,459 $6,460 - $6,617 $6,618 - $6,774
13$6,249 - $6,417 $6,418 - $6,586 $6,587 - $6,755 $6,756 - $6,924 $6,925 - $7,093 $7,094 - $7,262
14$6,669 - $6,848 $6,849 - $7,028 $7,029 - $7,208 $7,209 - $7,389 $7,390 - $7,569 $7,570 - $7,749
15$7,088 - $7,279 $7,280 - $7,470 $7,471 - $7,662 $7,663 - $7,853 $7,854 - $8,045 $8,046 - $8,236
FAM SIZEMAX FEE $238 PER CHILD $119 MAX FEE $244 PER CHILD $122 MAX FEE $250 PER CHILD $125 MAX FEE $254 PER CHILD $127 MAX FEE $260 PER CHILD $130 MAX FEE $266 PER CHILD $133
2$1,902 - $1,945 $1,946 - $1,989 $1,990 - $2,034 $2,035 - $2,078 $2,079 - $2,122 $2,123 - $2,166
3$2,389 - $2,444 $2,445 - $2,499 $2,500 - $2,555 $2,556 - $2,610 $2,611 - $2,666 $2,667 - $2,722
4$2,877 - $2,943 $2,944 - $3,009 $3,010 - $3,076 $3,077 - $3,143 $3,144 - $3,210 $3,211 - $3,277
5$3,364 - $3,441 $3,442 - $3,519 $3,520 - $3,598 $3,599 - $3,676 $3,677 - $3,754 $3,755 - $3,832
6$3,851 - $3,940 $3,941 - $4,029 $4,030 - $4,119 $4,120 - $4,208 $4,209 - $4,298 $4,299 - $4,388
7$4,339 - $4,439 $4,440 - $4,539 $4,540 - $4,640 $4,641 - $4,741 $4,742 - $4,842 $4,843 - $4,943
8$4,826 - $4,937 $4,938 - $5,049 $5,050 - $5,162 $5,163 - $5,274 $5,275 - $5,386 $5,387 - $5,498
9$5,313 - $5,436 $5,437 - $5,559 $5,560 - $5,683 $5,684 - $5,806 $5,807 - $5,930 $5,931 - $6,054
10$5,801 - $5,935 $5,936 - $6,069 $6,070 - $6,204 $6,205 - $6,339 $6,340 - $6,474 $6,475 - $6,609
11$6,288 - $6,433 $6,434 - $6,579 $6,580 - $6,726 $6,727 - $6,872 $6,873 - $7,018 $7,019 - $7,164
12$6,775 - $6,932 $6,933 - $7,089 $7,090 - $7,247 $7,248 - $7,404 $7,405 - $7,562 $7,563 - $7,720
13$7,263 - $7,431 $7,432 - $7,599 $7,600 - $7,768 $7,769 - $7,937 $7,938 - $8,106 $8,107 - $8,275
14$7,750 - $7,929 $7,930 - $8,109 $8,110 - $8,290 $8,291 - $8,470 $8,471 - $8,650 $8,651 - $8,830
15$8,237 - $8,428 $8,429 - $8,619 $8,620 - $8,811 $8,812 - $9,002 $9,003 - $9,194 $9,195 - $9,386
FAM SIZEMAX FEE $272 PER CHILD $136 MAX FEE $276 PER CHILD $138 MAX FEE $282 PER CHILD $141 MAX FEE $288 PER CHILD $144 MAX FEE $294 PER CHILD $147 MAX FEE $300 PER CHILD $150
2$2,167 - $2,210 $2,211 - $2,255 $2,256 - $2,299 $2,300 - $2,343 $2,344 - $2,387 $2,388 - $2,431
3$2,723 - $2,777 $2,778 - $2,833 $2,834 - $2,888 $2,889 - $2,944 $2,945 - $2,999 $3,000 - $3,055
4$3,278 - $3,344 $3,345 - $3,411 $3,412 - $3,478 $3,479 - $3,544 $3,545 - $3,611 $3,612 - $3,678
5$3,833 - $3,910 $3,911 - $3,989 $3,990 - $4,067 $4,068 - $4,145 $4,146 - $4,223 $4,224 - $4,301
6$4,389 - $4,477 $4,478 - $4,567 $4,568 - $4,656 $4,657 - $4,746 $4,747 - $4,835 $4,836 - $4,925
7$4,944 - $5,044 $5,045 - $5,145 $5,146 - $5,246 $5,247 - $5,346 $5,347 - $5,447 $5,448 - $5,548
8$5,499 - $5,610 $5,611 - $5,723 $5,724 - $5,835 $5,836 - $5,947 $5,948 - $6,059 $6,060 - $6,171
9$6,055 - $6,177 $6,178 - $6,301 $6,302 - $6,424 $6,425 - $6,548 $6,549 - $6,671 $6,672 - $6,795
10$6,610 - $6,744 $6,745 - $6,879 $6,880 - $7,014 $7,015 - $7,148 $7,149 - $7,283 $7,284 - $7,418
11$7,165 - $7,310 $7,311 - $7,457 $7,458 - $7,603 $7,604 - $7,749 $7,750 - $7,895 $7,896 - $8,041
12$7,721 - $7,877 $7,878 - $8,035 $8,036 - $8,192 $8,193 - $8,350 $8,351 - $8,507 $8,508 - $8,665
13$8,276 - $8,444 $8,445 - $8,613 $8,614 - $8,782 $8,783 - $8,950 $8,951 - $9,119 $9,120 - $9,288
14$8,831 - $9,010 $9,011 - $9,191 $9,192 - $9,371 $9,372 - $9,551 $9,552 - $9,731 $9,732 - $9,911
15$9,387 - $9,577 $9,578 - $9,769 $9,770 - $9,960 $9,961 - $10,152 $10,153 - $10,343 $10,344 - $10,535